PlaneCrashInfo.com is maintaining all statistics of plane crashes since 1950s. The following table shows different causes of plane crashes by decades. The table clearly shows errors by pilots are main reason for most of the crashes.
Table Source: PlaneCrashInfo.com
A total of 1,085 fatal accidents involving commercial aircraft, world-wide, from 1950-2010 for which a specific cause is known. This does not include aircraft with 18 or less people aboard, military aircraft , private aircraft or helicopters.
For more statistics please click here
For Malaysia Airlines missed plane (MH370) : Strange age patterns of passengers click here
For Conspiracy theories of missing Malaysian airlines plane click here
Cause | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | All |
Pilot Error | 40 | 34 | 24 | 26 | 27 | 30 | 29 |
Pilot Error (weather related) | 10 | 17 | 14 | 18 | 19 | 19 | 15 |
Pilot Error (mechanical related) | 6 | 5 | 5 | 2 | 5 | 5 | 5 |
Total Pilot Error | 57 | 56 | 43 | 46 | 51 | 54 | 50 |
Other Human Error | 2 | 9 | 9 | 6 | 9 | 5 | 7 |
Weather | 16 | 9 | 14 | 14 | 10 | 8 | 12 |
Mechanical Failure | 21 | 19 | 20 | 20 | 18 | 24 | 22 |
Sabotage | 5 | 5 | 13 | 13 | 11 | 9 | 9 |
Other Cause | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
No comments:
Post a Comment